Uppsala 86ers

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UP  OPP 
SCORING  211  284 
   Points Per Game  21.1  28.4 
   Points Off Turnovers  35  55 
FIRST DOWNS  123  166 
   Rushing  51  66 
   Passing  52  76 
   Penalty  20  24 
RUSHING YARDAGE  1194  1258 
   Yards gained rushing  1506  1512 
   Yards lost rushing  312  254 
   Rushing Attempts  262  278 
   Average Per Rush  4.6  4.5 
   Average Per Game  119.4  125.8 
   TDs Rushing  13  17 
PASSING YARDAGE  1496  1977 
   Comp-Att-Int  102-235-12  146-292-7 
   Average Per Pass  6.4  6.8 
   Average Per Catch  14.7  13.5 
   Average Per Game  149.6  197.7 
   TDs Passing  16  20 
TOTAL OFFENSE  2690  3235 
   Total Plays  497  570 
   Average Per Play  5.4  5.7 
   Average Per Game  269.0  323.5 
KICK RETURNS: #-Yards  42-661  33-571 
PUNT RETURNS: #-Yards  7-131  9-101 
INT RETURNS: #-Yards  7-117  12-168 
KICK RETURN AVERAGE  15.7  17.3 
PUNT RETURN AVERAGE  18.7  11.2 
INT RETURN AVERAGE  16.7  14.0 
FUMBLES-LOST  14-7  14-9 
PENALTIES-Yards  100-898  83-695 
   Average Per Game  89.8  69.5 
PUNTS-Yards  41-1580  36-1129 
   Average Per Punt  38.5  31.4 
   Net punt average  35.6  26.6 
KICKOFFS-Yards  43-1903  49-2302 
   Average Per Kick  44.3  47.0 
   Net kick average  31.0  32.7 
TIME OF POSSESSION/Game  23:06  24:34 
3RD-DOWN Conversions  23/100  38/115 
   3rd-Down Pct  23%  33% 
4TH-DOWN Conversions  9/27  9/25 
   4th-Down Pct  33%  36% 
SACKS BY-Yards  19-142  12-86 
MISC YARDS  0  26 
TOUCHDOWNS SCORED  30  39 
FIELD GOALS-ATTEMPTS  2-3  2-4 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (18-27) 67%  (24-29) 83% 
RED-ZONE TOUCHDOWNS  (16-27) 59%  (23-29) 79% 
PAT-ATTEMPTS  (19-25) 76%  (22-27) 81% 
ATTENDANCE  1358  3662 
   Games/Avg Per Game  5/272  5/732 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Uppsala 86ers  73  43  59  36  211 
Opponents  78  81  63  62  284 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
V SP Laviolette  10  130  848  87  761  5.9  9  65  76.1 
K McDonagh   9  29  273  48  225  7.8  2  92  25.0 
N Peterson   7  14  100  27  73  5.2  2  42  10.4 
A Lundstrom   8  22  62  2  60  2.7  0  7  7.5 
F Soderberg   5  11  54  20  34  3.1  0  21  6.8 
S S Sjolund   9  1  23  0  23  23.0  0  23  2.6 
J Saker   1  5  23  1  22  4.4  0  14  22.0 
C Dessezar   10  16  61  45  16  1.0  0  26  1.6 
B Thurmon   9  2  16  1  15  7.5  0  16  1.7 
D John   10  8  10  3  7  0.9  0  4  0.7 
A Wikstrom   8  3  9  3  6  2.0  0  6  0.8 
N Habte   8  1  0  0  0  0.0  0  0  0.0 
B Marklew   10  2  1  13  -12  -6.0  0  1  -1.2 
G Bowall   9  18  26  62  -36  -2.0  0  10  -4.0 
Total..........  10  262  1506  312  1194  4.6  13  92  119.4 
Opponents......  10  278  1512  254  1258  4.5  17  69  125.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
K McDonagh   9  136.6  51-94-3  54.3  718  7  83  79.8 
C Dessezar   10  69.0  21-67-5  31.3  380  1  83  38.0 
G Bowall   9  116.5  14-38-2  36.8  251  4  29  27.9 
F Soderberg   5  118.2  14-30-1  46.7  122  4  22  24.4 
N Peterson   7  35.0  2-6-1  33.3  25  0  15  3.6 
Total..........  10  109.1  102-235-12  43.4  1496  16  83  149.6 
Opponents......  10  124.7  146-292-7  50.0  1977  20  68  197.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
B Marklew   10  23  472  20.5  6  83  47.2 
B Thurmon   9  13  205  15.8  1  70  22.8 
V SP Laviolette  10  13  99  7.6  1  13  9.9 
N Peterson   7  12  323  26.9  5  29  46.1 
N Habte   8  9  67  7.4  0  24  8.4 
D John   10  8  101  12.6  2  31  10.1 
A Wikstrom   8  8  54  6.8  0  27  6.8 
J Hussein   9  5  69  13.8  0  33  7.7 
K McDonagh   9  4  46  11.5  0  19  5.1 
G Bowall   9  4  33  8.2  0  12  3.7 
A Jobe   10  1  18  18.0  0  9  1.8 
J Akena   10  1  6  6.0  1  6  0.6 
F Soderberg   5  1  3  3.0  0  3  0.6 
Total..........  10  102  1496  14.7  16  83  149.6 
Opponents......  10  146  1977  13.5  20  68  197.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
N Peterson   4  67  16.8  0  35 
A Jobe   2  27  13.5  0  26 
B Thurmon   1  37  37.0  0  37 
Total..........  7  131  18.7  0  37 
Opponents......  9  101  11.2  0  37 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
N F Lindberg   1  0  0.0  0  0 
NF Lindberg   1  7  7.0  0  7 
B Thurmon   1  11  11.0  0  11 
A Jobe   1  29  29.0  0  29 
R Liljestrand   1  -1  -1.0  0  0 
N Peterson   1  42  42.0  0  42 
M G Persson   1  29  29.0  1  29 
Total..........  7  117  16.7  1  42 
Opponents......  12  168  14.0  1  49 

KICK RETURNS  No.  Yards  Avg   TD  Long 
D John   22  413  18.8  0  40 
V SP Laviolette  5  98  19.6  0  34 
N Peterson   4  66  16.5  0  29 
J Akena   4  51  12.8  0  23 
A Jobe   3  33  11.0  0  21 
R Prevolnik   1  2  2.0  0  2 
J Markstrom   1  2  2.0  0  2 
M C Bangus   1  0  0.0  0  0 
R Liljestrand   1  -4  -4.0  0  0 
Total..........  42  661  15.7  0  40 
Opponents......  33  571  17.3  0  64 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
C Dessezar   1  18  18.0  0  18 
A Jobe   1  -2  -2.0  0  0 
Total..........  2  16  8.0  0  18 
Opponents......  0  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
B Marklew   6  2-3  19-25  0-0  0  0-0  0  0  61 
V SP Laviolette  10  0-0  0-0  0-0  0  0-0  0  0  60 
N Peterson   7  0-0  0-0  0-0  1  0-0  0  0  44 
K McDonagh   2  0-0  0-0  1-1  0  1-3  0  0  14 
D John   2  0-0  0-0  0-0  0  0-0  0  0  12 
M G Persson   1  0-0  0-0  0-0  0  0-0  0  0  6 
J Akena   1  0-0  0-0  0-0  0  0-0  0  0  6 
B Thurmon   1  0-0  0-0  0-0  0  0-0  0  0  6 
G Kierebinski   0  0-0  0-0  0-0  0  0-0  0  1  2 
C Dessezar   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  30  2-3  19-25  1-1  1  1-4  0  1  211 
Opponents......  39  2-4  22-27  6-8  3  3-4  1  1  284 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
K McDonagh   9  123  225  718  943  104.8 
V SP Laviolette  10  130  761  0  761  76.1 
C Dessezar   10  83  16  380  396  39.6 
G Bowall   9  56  -36  251  215  23.9 
F Soderberg   5  41  34  122  156  31.2 
N Peterson   7  20  73  25  98  14.0 
A Lundstrom   8  22  60  0  60  7.5 
S S Sjolund   9  1  23  0  23  2.6 
J Saker   1  5  22  0  22  22.0 
B Thurmon   9  2  15  0  15  1.7 
D John   10  8  7  0  7  0.7 
A Wikstrom   8  3  6  0  6  0.8 
B Marklew   10  2  -12  0  -12  -1.2 
Total..........  10  497  1194  1496  2690  269.0 
Opponents......  10  570  1258  1977  3235  323.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
B Marklew   2-3  66.7  1-1  1-1  0-0  0-1  0-0  22  1 

FG SEQUENCE  Uppsala 86ers  Opponents 
Tyreso Royal Crowns  (15),(22)  19 
Limhamn Griffins  -  - 
Sthlm Mean Machines  -  - 
Carlstad Crusaders  -  (30) 
Orebro Black Knights  -  - 
Tyreso Royal Crowns  -  - 
Carlstad Crusaders  42  40 
Orebro Black Knights  -  - 
Sthlm Mean Machines  -  (43) 
Limhamn Griffins  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
B Marklew   39  1511  38.7  64  1  2  6  8  0 
K McDonagh   2  69  34.5  43  0  0  1  0  0 
Total..........  41  1580  38.5  64  1  2  7  8  0 
Opponents......  36  1129  31.4  51  2  4  7  2  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
B Marklew   43  1903  44.3  0  1 
Total..........  43  1903  44.3  0  1  17.3  31.0  34 
Opponents......  49  2302  47.0  2  1  15.7  32.7  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
V SP Laviolette  10  761  99  0  98  0  958  95.8 
N Peterson   7  73  323  67  66  42  571  81.6 
D John   10  7  101  0  413  0  521  52.1 
B Marklew   10  -12  472  0  0  0  460  46.0 
K McDonagh   9  225  46  0  0  0  271  30.1 
B Thurmon   9  15  205  37  0  11  268  29.8 
A Jobe   10  0  18  27  33  29  107  10.7 
J Hussein   9  0  69  0  0  0  69  7.7 
N Habte   8  0  67  0  0  0  67  8.4 
A Wikstrom   8  6  54  0  0  0  60  7.5 
A Lundstrom   8  60  0  0  0  0  60  7.5 
J Akena   10  0  6  0  51  0  57  5.7 
F Soderberg   5  34  3  0  0  0  37  7.4 
M G Persson   3  0  0  0  0  29  29  9.7 
S S Sjolund   9  23  0  0  0  0  23  2.6 
J Saker   1  22  0  0  0  0  22  22.0 
C Dessezar   10  16  0  0  0  0  16  1.6 
NF Lindberg   1  0  0  0  0  7  7  7.0 
J Markstrom   8  0  0  0  2  0  2  0.2 
R Prevolnik   10  0  0  0  2  0  2  0.2 
G Bowall   9  -36  33  0  0  0  -3  -0.3 
R Liljestrand   8  0  0  0  -4  -1  -5  -0.6 
Total..........  10  1194  1496  131  661  117  3599  359.9 
Opponents......  10  1258  1977  101  571  168  4075  407.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   J Akena   10  38  24  50.0   8.5 - 51   2.5 - 23    . 5  5  .     . 2  2  . 
56  R Prevolnik   10  20  35  37.5   1.0 - 2  .       . .  .  .     . .  .  . 
7   A Jobe   10  26  17  34.5   .     .    1 - 29 7  8  .  1 - -2 .  .  . 
44  S S Sjolund   9  18  20  28.0   5.0 - 34   3.0 - 31    . 1  1  1  2 - 0 1  .  . 
52  R Liljestrand   8  16  22  27.0   7.5 - 28   1.5 - 8 1 - -1 .  1  .     . .  .  . 
24  F Zetterlund   6  16  18  25.0   5.0 - 16   2.0 - 12    . .  .  1     . .  .  . 
1   N Peterson   7  10  15  17.5   2.5 - 4  .    1 - 42 3  4  .     . 1  .  . 
16  M G-Persson   5  11  6  14.0   1.5 - 4  .       . 4  4  .     . .  1  . 
91  J Markstrom   8  7  12  13.0   1.5 - 7   0.5 - 2    . 1  1  .  1 - 0 .  .  . 
88  B Thurmon   9  10  6  13.0   .     .    1 - 11 .  1  .     . .  .  . 
16  M G Persson   3  8  8  12.0   2.0 - 5  .    1 - 29 1  2  .  1 - 0 .  .  . 
13  C Nelin   7  2  20  12.0   0.5 - 1  .       . .  .  .     . .  .  . 
17  B Egbudiwe   6  6  10  11.0   2.5 - 11   1.0 - 8    . .  .  .     . 1  .  . 
21  N F Lindberg   6  7  7  10.5   .     .    1 - 0 2  3  .     . .  .  . 
6   G Kierebinski   5  7  6  10.0   3.5 - 17   2.0 - 12    . .  .  .     . .  .  1 
10  T Gilmartin   3  7  .  7.0   .     .       . 1  1  .     . .  .  . 
50  L Engvall   3  4  5  6.5   3.0 - 22   2.0 - 18    . .  .  1  1 - 0 .  .  . 
4   D John   10  4  5  6.5   .     .       . .  .  .     . .  .  . 
3   C Dessezar   10  5  3  6.5   .     .       . 2  2  .  1 - 18 .  .  . 
20  M C Bangus   4  2  8  6.0   .     .       . .  .  .     . .  .  . 
90  D Nordberg   8  2  7  5.5   2.5 - 6   1.0 - 4    . .  .  .     . 1  .  . 
94  S Tidare   5  2  4  4.0   1.5 - 10   1.5 - 10    . .  .  .     . .  .  . 
6   G Kierbinski   1  4  .  4.0   1.0 - 11   1.0 - 11    . .  .  .     . 1  .  . 
77  M Selin   7  1  5  3.5   .     .       . .  .  .     . .  .  . 
73  H Green   2  1  4  3.0   .     .       . .  .  .     . .  .  . 
80  J Hussein   9  2  1  2.5   .     .       . .  .  .  1 - 0 .  .  . 
33  A Lundstrom   8  2  1  2.5   .     .       . .  .  .     . .  .  . 
92  S Perez   7  2  1  2.5   .     .       . .  .  .  1 - 0 .  .  . 
8   A Wikstrom   8  2  1  2.5   .     .       . .  .  .     . .  .  . 
39  C Martensson   4  2  .  2.0   .     .       . .  .  .     . .  .  . 
84  G Bowall   9  1  2  2.0   .     .       . .  .  .     . .  .  . 
37  J Bergman   6  1  2  2.0   .     .       . .  .  .     . .  .  . 
2   K McDonagh   9  2  .  2.0   .     .       . .  .  .     . .  .  . 
21  NF Lindberg   1  1  2  2.0   .     .    1 - 7 .  1  .     . .  .  . 
20  P Johansson   3  1  .  1.0   .     .       . .  .  .     . .  .  . 
67  R Karlsson   8  1  .  1.0   .     .       . .  .  .     . .  .  . 
65  L Lantz   2  .  2  1.0   .     .       . .  .  .     . .  .  . 
55  M Liljestrand   8  .  2  1.0   .     .       . .  .  .     . .  .  . 
11  B Marklew   10  1  .  1.0   .     .       . .  .  .     . .  .  . 
20  M Cham   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
40  40   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
34  J Saker   1  .  1  0.5   .     .       . .  .  .     . .  .  . 
  Total..........  10  252  284  394.0   49 - 229  19 - 142 7 - 117 27  34  3  9 - 16 7  3  1 
  Opponents......  10  223  240  343.0   66 - 269  12 - 86 12 - 168 26  38  2  7 - 0 7  5  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-6)  (2-3)  (2-3)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (4-6)  (2-3)  (2-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Apr 08, 2017 at Tyreso Royal Crowns      W      33-7      673
 Apr 28, 2017 at Limhamn Griffins         W      33-15     563
 May 05, 2017 at Sthlm Mean Machines        L    13-48     687
 Apr 14, 2017    #1 CARLSTAD CRUSADERS      L    20-55     340
 May 12, 2017 at Orebro Black Knights       L     0-36    1027
 May 27, 2017    #6 TYRESO ROYAL CROWNS   W      43-13     308
 June 2, 2017 at Carlstad Crusaders         L     0-43     712
 Jun 09, 2017    #2 OREBRO BLACK KNIGHTS    L     0-30     248
 Jun 17, 2017    #3 STHLM MEAN MACHINES     L    28-31     241
 Jun 22, 2017    #5 LIMHAMN GRIFFINS      W      41-6      221

TEAM STATISTICS  UP  OPP 
FIRST DOWNS  123  166 
   Rushing  51  66 
   Passing  52  76 
   Penalty  20  24 
RUSHING YARDAGE  1194  1258 
   Rushing Attempts  262  278 
   Average Per Rush  4.6  4.5 
   Average Per Game  119.4  125.8 
   TDs Rushing  13  17 
PASSING YARDAGE  1496  1977 
   Comp-Att-Int  102-235-12  146-292-7 
   Average Per Pass  6.4  6.8 
   Average Per Catch  14.7  13.5 
   Average Per Game  149.6  197.7 
   TDs Passing  16  20 
TOTAL OFFENSE  2690  3235 
   Average Per Play  5.4  5.7 
   Average Per Game  269.0  323.5 
KICK RETURNS: #-Yards  42-661  33-571 
PUNT RETURNS: #-Yards  7-131  9-101 
INT RETURNS: #-Yards  7-117  12-168 
FUMBLES-LOST  14-7  14-9 
PENALTIES-Yards  100-898  83-695 
PUNTS-AVG  41-38.5  36-31.4 
TIME OF POSSESSION/Game  23:06  24:34 
3RD-DOWN Conversions  23/100  38/115 
4TH-DOWN Conversions  9/27  9/25 

Score by quarters  1st  2nd  3rd  4th  Total 
Uppsala 86ers  73  43  59  36  211 
Opponents  78  81  63  62  284 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
V SP Laviolette  10  130  848  87  761  5.9  9  65  76.1 
K McDonagh   9  29  273  48  225  7.8  2  92  25.0 
N Peterson   7  14  100  27  73  5.2  2  42  10.4 
A Lundstrom   8  22  62  2  60  2.7  0  7  7.5 
F Soderberg   5  11  54  20  34  3.1  0  21  6.8 
S S Sjolund   9  1  23  0  23  23.0  0  23  2.6 
J Saker   1  5  23  1  22  4.4  0  14  22.0 
C Dessezar   10  16  61  45  16  1.0  0  26  1.6 
B Thurmon   9  2  16  1  15  7.5  0  16  1.7 
D John   10  8  10  3  7  0.9  0  4  0.7 
A Wikstrom   8  3  9  3  6  2.0  0  6  0.8 
Total..........  10  262  1506  312  1194  4.6  13  92  119.4 
Opponents......  10  278  1512  254  1258  4.5  17  69  125.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
K McDonagh   9  136.6  51-94-3  54.3  718  7  83  79.8 
C Dessezar   10  69.0  21-67-5  31.3  380  1  83  38.0 
G Bowall   9  116.5  14-38-2  36.8  251  4  29  27.9 
F Soderberg   5  118.2  14-30-1  46.7  122  4  22  24.4 
N Peterson   7  35.0  2-6-1  33.3  25  0  15  3.6 
Total..........  10  109.1  102-235-12  43.4  1496  16  83  149.6 
Opponents......  10  124.7  146-292-7  50.0  1977  20  68  197.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
B Marklew   10  23  472  20.5  6  83  47.2 
B Thurmon   9  13  205  15.8  1  70  22.8 
V SP Laviolette  10  13  99  7.6  1  13  9.9 
N Peterson   7  12  323  26.9  5  29  46.1 
N Habte   8  9  67  7.4  0  24  8.4 
D John   10  8  101  12.6  2  31  10.1 
A Wikstrom   8  8  54  6.8  0  27  6.8 
J Hussein   9  5  69  13.8  0  33  7.7 
K McDonagh   9  4  46  11.5  0  19  5.1 
G Bowall   9  4  33  8.2  0  12  3.7 
A Jobe   10  1  18  18.0  0  9  1.8 
J Akena   10  1  6  6.0  1  6  0.6 
F Soderberg   5  1  3  3.0  0  3  0.6 
Total..........  10  102  1496  14.7  16  83  149.6 
Opponents......  10  146  1977  13.5  20  68  197.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
B Marklew   2-3  66.7  1-1  1-1  0-0  0-1  0-0  22  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
B Marklew   6  2-3  19-25  0-0  0  0-0  0  0  61 
V SP Laviolette  10  0-0  0-0  0-0  0  0-0  0  0  60 
N Peterson   7  0-0  0-0  0-0  1  0-0  0  0  44 
K McDonagh   2  0-0  0-0  1-1  0  1-3  0  0  14 
D John   2  0-0  0-0  0-0  0  0-0  0  0  12 
M G Persson   1  0-0  0-0  0-0  0  0-0  0  0  6 
J Akena   1  0-0  0-0  0-0  0  0-0  0  0  6 
B Thurmon   1  0-0  0-0  0-0  0  0-0  0  0  6 
G Kierebinski   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  30  2-3  19-25  1-1  1  1-4  0  1  211 
Opponents......  39  2-4  22-27  6-8  3  3-4  1  1  284 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
N F Lindberg   1  0  0.0  0  0 
M G Persson   1  29  29.0  1  29 
NF Lindberg   1  7  7.0  0  7 
R Liljestrand   1  -1  -1.0  0  0 
B Thurmon   1  11  11.0  0  11 
A Jobe   1  29  29.0  0  29 
N Peterson   1  42  42.0  0  42 
Total..........  7  117  16.7  1  42 
Opponents......  12  168  14.0  1  49 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
B Marklew   39  1511  38.7  64  1  2  6  8  0 
K McDonagh   2  69  34.5  43  0  0  1  0  0 
Total..........  41  1580  38.5  64  1  2  7  8  0 
Opponents......  36  1129  31.4  51  2  4  7  2  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
N Peterson   4  67  16.8  0  35 
A Jobe   2  27  13.5  0  26 
B Thurmon   1  37  37.0  0  37 
Total..........  7  131  18.7  0  37 
Opponents......  9  101  11.2  0  37 

KICK RETURNS  No.  Yards  Avg   TD  Long 
D John   22  413  18.8  0  40 
V SP Laviolette  5  98  19.6  0  34 
J Akena   4  51  12.8  0  23 
N Peterson   4  66  16.5  0  29 
A Jobe   3  33  11.0  0  21 
R Prevolnik   1  2  2.0  0  2 
R Liljestrand   1  -4  -4.0  0  0 
M C Bangus   1  0  0.0  0  0 
J Markstrom   1  2  2.0  0  2 
Total..........  42  661  15.7  0  40 
Opponents......  33  571  17.3  0  64 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
V SP Laviolette  10  761  99  0  98  0  958  95.8 
N Peterson   7  73  323  67  66  42  571  81.6 
D John   10  7  101  0  413  0  521  52.1 
B Marklew   10  -12  472  0  0  0  460  46.0 
K McDonagh   9  225  46  0  0  0  271  30.1 
B Thurmon   9  15  205  37  0  11  268  29.8 
A Jobe   10  0  18  27  33  29  107  10.7 
J Hussein   9  0  69  0  0  0  69  7.7 
N Habte   8  0  67  0  0  0  67  8.4 
A Wikstrom   8  6  54  0  0  0  60  7.5 
Total..........  10  1194  1496  131  661  117  3599  359.9 
Opponents......  10  1258  1977  101  571  168  4075  407.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
K McDonagh   9  123  225  718  943  104.8 
V SP Laviolette  10  130  761  0  761  76.1 
C Dessezar   10  83  16  380  396  39.6 
G Bowall   9  56  -36  251  215  23.9 
F Soderberg   5  41  34  122  156  31.2 
N Peterson   7  20  73  25  98  14.0 
A Lundstrom   8  22  60  0  60  7.5 
S S Sjolund   9  1  23  0  23  2.6 
J Saker   1  5  22  0  22  22.0 
B Thurmon   9  2  15  0  15  1.7 
Total..........  10  497  1194  1496  2690  269.0 
Opponents......  10  570  1258  1977  3235  323.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   J Akena   10  38  24  50.0   8.5 - 51   2.5 - 23    . 5  5  .     . 2  2  . 
56  R Prevolnik   10  20  35  37.5   1.0 - 2  .       . .  .  .     . .  .  . 
7   A Jobe   10  26  17  34.5   .     .    1 - 29 7  8  .  1 - -2 .  .  . 
44  S S Sjolund   9  18  20  28.0   5.0 - 34   3.0 - 31    . 1  1  1  2 - 0 1  .  . 
52  R Liljestrand   8  16  22  27.0   7.5 - 28   1.5 - 8 1 - -1 .  1  .     . .  .  . 
  Total..........  10  252  284  394.0   49 - 229  19 - 142 7 - 117 27  34  3  9 - 16 7  3  1 
  Opponents......  10  223  240  343.0   66 - 269  12 - 86 12 - 168 26  38  2  7 - 0 7  5  1